发布时间:2025-04-20 06:52:43 来源:case opening cs2 simulator 作者:casebattles
Cloud9 defeated Liquid on both maps (Dust2 16-11, Cache 16-2) in ELEAGUE Group A's second match, getting two points in the bag on the first day.
The second match of ELEAGUE's Group A started with Cloud9 taking a clean pistol round as CT on Dust2, with Jordan "n0thing" Gilbert and Mike "shroud" Grzesiek picking up doubles. While Liquid's economy was broken right after they won the first gunround, they were able to keep two guns and win the following three rounds to tie things up at 4-4.
The rounds kept going back and forth towards the end of the half, but it was Liquid to get ahead at 8-7 in the end, soon extended to 10-7 after the second pistol round was in the bag.
n0thing then stepped up with a quad-kill in a 3v5 scenario, and from there on it was a bloodbath for him as he continued with a stellar performance alongside his Canadian sidekick. Spencer "Hiko" Martin's team were only able to get a single round thanks to Nick "nitr0" Cannella's triple and a 1v1, as Cloud9 got one point for a 16-11 victory.
ELEAGUE Season 1Best of 1 Liquid
Matchpage 11 16 24th May 2016
Cloud9 11Dust2 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 20 | -1 | 78.7 | 1.01 |
![]() | 18 - 16 | +2 | 52.7 | 1.01 |
![]() | 16 - 23 | -7 | 65.3 | 0.76 |
![]() | 10 - 20 | -10 | 58.9 | 0.69 |
![]() | 11 - 21 | -10 | 62.3 | 0.66 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 15 | +13 | 102.9 | 1.67 |
![]() | 24 - 15 | +9 | 101.9 | 1.42 |
![]() | 17 - 15 | +2 | 66.7 | 1.07 |
![]() | 19 - 18 | +1 | 80.7 | 1.07 |
![]() | 12 - 11 | +1 | 55.5 | 0.97 |
Cache started out in a similar way to Dust2, Jake "Stewie2K" Yip was the one to win his team the pistol round with three USP kills. This time Liquid found their way to two gunrounds in a row at the beginning, but they were soon shut down mainly due to Stewie2K winning a 1v3.
Him and n0thing were on top of the scoreboard during Cloud9's way to a 9-2 lead as Counter-Terrorists. It didn't look like they were going to stop hammering down on Liquid any time soon - Stewie2K found his way to 10 more kills in the next four rounds, helping Cloud9 to a 13-2 half.
He even got all the way up to 29 kills before the match ended at 16-2 when Liquid couldn't get more than four kills on the board over the last three rounds.
ELEAGUE Season 1Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 29 - 7 | +22 | 150.4 | 2.49 |
![]() | 22 - 9 | +13 | 130.1 | 1.92 |
![]() | 10 - 9 | +1 | 75.3 | 1.32 |
![]() | 12 - 6 | +6 | 63.6 | 1.21 |
![]() | 13 - 8 | +5 | 71.7 | 1.16 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 10 - 18 | -8 | 61.8 | 0.77 |
![]() | 9 - 16 | -7 | 46.2 | 0.64 |
![]() | 9 - 17 | -8 | 59.4 | 0.53 |
![]() | 5 - 17 | -12 | 36.5 | 0.42 |
![]() | 6 - 18 | -12 | 43.8 | 0.37 |
ELEAGUE Season 1Best of 1 Cloud9
Matchpage 16 2 24th May 2016
Liquid 16Cache 2
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 29 - 7 | +22 | 150.4 | 2.49 |
![]() | 22 - 9 | +13 | 130.1 | 1.92 |
![]() | 10 - 9 | +1 | 75.3 | 1.32 |
![]() | 12 - 6 | +6 | 63.6 | 1.21 |
![]() | 13 - 8 | +5 | 71.7 | 1.16 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 10 - 18 | -8 | 61.8 | 0.77 |
![]() | 9 - 16 | -7 | 46.2 | 0.64 |
![]() | 9 - 17 | -8 | 59.4 | 0.53 |
![]() | 5 - 17 | -12 | 36.5 | 0.42 |
![]() | 6 - 18 | -12 | 43.8 | 0.37 |
The last couple of matches on day one will be between Liquid and Luminosity, starting once Luminosity set up and get ready.
相关文章
随便看看